- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Filters Reset
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available In 77011
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
3 Beds 4 Baths 1,824 SqFt$2,850Open Sun 12PM-5PM - 1/17 17
1 Bed 1 Bath 714 SqFt$1,250New - 1/23 23
3 Beds 3 Baths 1,648 SqFt$2,400New - 1/16 16
2 Beds 1 Bath 960 SqFt$150,000New - 1/23 23
3 Beds 4 Baths 2,577 SqFt$3,250New207 Edgewood ST #B, Houston, TX 77011
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/3 3
3 Beds 2 Baths 1,720 SqFt$1,300New - 1/24 24
4 Beds 2 Baths 1,242 SqFt$1,395New - 1/22 22
1 Bed 1 Bath 1,695 SqFt$850Active - 1/23 23
3 Beds 1 Bath 1,096 SqFt$1,820Active - 1/6 6
3 Beds 2 Baths 1,292 SqFt$283,000Active - 1/7 7
1 Bed 1 Bath 420 SqFt$995Active - 1/22 22
1 Bed 1 Bath 1,000 SqFt$1,500Active - 1/31 31
3 Beds 3 Baths 1,408 SqFt$2,700Active - 1/45 45
3 Beds 3 Baths 2,032 SqFt$380,000Active - 1/44 44
3 Beds 2 Baths 2,543 SqFt$450,000Active - 1/41 41
1 Bed 1 Bath 2,576 SqFt$399,000Active - 1/21 21
3 Beds 1 Bath 1,776 SqFt$385,000Active - 1/15 15
1 Bed 1 Bath 800 SqFt$1,350Active - 1/33 33
1 Bed 1 Bath 1,942 SqFt$1,550Active - 1/14 14
3 Beds 2 Baths 2,434 SqFt$1,800Active - 1/11 11
1 Bed 1 Bath 1,638 SqFt$850Active - 1/11 11
1 Bed 1 Bath 720 SqFt$1,050Active - 1/10 10
2 Beds 1 Bath 600 SqFt$999Active - 1/9 9
1 Bed 1 Bath$800Active