- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Filters Reset
Save Search (1)
Save your search to get Alerts
286 Properties
286 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
4 Beds 3 Baths 2,022 SqFt$419,000Open Sun 1PM-3PM - 1/20 20
3 Beds 2 Baths 1,483 SqFt$235,000Open Sat 11AM-2PM - 1/40 40
4 Beds 2 Baths 2,128 SqFt$245,000New - 1/30 30
4 Beds 3 Baths 2,371 SqFt$329,900New - 1/5 5
4 Beds 3 Baths 1,598 SqFt$325,000New - 1/23 23
3 Beds 2 Baths 1,152 SqFt$175,000New - 1/48 48
2 Beds 2 Baths 1,456 SqFt$325,000New - 1/50 50
4 Beds 4 Baths 2,897 SqFt$565,000New - 1/32 32
3 Beds 2 Baths 2.94 Acres$99,000New - 1/29 29
2 Beds 1 Bath 1.15 Acres$450,000New - 1/13 13
4 Beds 2 Baths 1,400 SqFt$85,000New - 1/42 42
3 Beds 2 Baths 1,880 SqFt$1,900New - 1/49 49
3 Beds 2 Baths 29.62 Acres$800,000Active - 1/50 50
3 Beds 2 Baths 1,792 SqFt$275,000Active - 1/36 36
2 Beds 2 Baths 1,228 SqFt$286,000Active590 Cove LOOP, Coldspring, TX 77331
Listed by Coldwell Banker Realty - Lake Conroe/Willis
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,880 SqFt$175,000Active - 1/28 28
3 Beds 2 Baths 1,320 SqFt$351,000Active - 1/14 14
3 Beds 2 Baths 1,064 SqFt$165,000Active - 1/31 31
4 Beds 4 Baths 2,399 SqFt$515,000Active - 1/48 48
2 Beds 2 Baths 1,120 SqFt$500,000Active - 1/33 33
5 Beds 2 Baths 1,584 SqFt$215,000Active - 1/23 23
3 Beds 2 Baths$900Active - 1/32 32
4 Beds 2 Baths 1,524 SqFt$235,000Active - 1/21 21
3 Beds 2 Baths 1,024 SqFt$65,000Active1300 Janning ST, Coldspring, TX 77331
Listed by Keller Williams Realty Professionals
Single Family Home