- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
450 Properties
450 Properties Available In 77511
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 3.1 Baths 2,847 SqFt$425,000Open Sat 11AM-1PM
- 1/12 123 Beds 2 Baths 1,545 SqFt$275,000Open Sun 11AM-1PM
- 1/14 144 Beds 2 Baths 2,011 SqFt$372,090Open Sat 10:30AM-6:30PM
- 1/14 144 Beds 2 Baths 2,011 SqFt$369,925Open Sat 10:30AM-6:30PM
- 1/14 144 Beds 2 Baths 2,011 SqFt$360,529Open Sun 11:30AM-6:30PM
- 1/6 63 Beds 2 Baths 1,633 SqFt$335,812Open Sat 10:30AM-6:30PM
- 1/6 63 Beds 2 Baths 1,543 SqFt$332,861Open Sat 10:30AM-6:30PM
- 1/9 94 Beds 2.1 Baths 2,538 SqFt$395,463Open Sun 11:30AM-6:30PM
- 1/32 323 Beds 2 Baths 1,439 SqFt$275,000Open Sun 12PM-2PM
- 1/26 263 Beds 2 Baths 1,439 SqFt$305,000Open Sat 12PM-2PM
19198 County Road 669e, Alvin, TX 77511
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/38 383 Beds 2 Baths 1,912 SqFt$258,000Open Sat 1PM-3PM
- 1/15 154 Beds 2.1 Baths 2,465 SqFt$339,938Open Sun 11:30AM-6:30PM
- 1/17 173 Beds 2 Baths 1,403 SqFt$287,991Open Sat 10:30AM-6:30PM
- 1/44 443 Beds 1 Bath 1,702 SqFt$400,000Open 5/10 1PM-3PM
- 1/13 134 Beds 2.1 Baths 1,948 SqFt$332,961Open Sat 10:30AM-6:30PM
- 1/17 173 Beds 2 Baths 1,403 SqFt$300,112Open Sat 10:30AM-6:30PM
- 1/43 434 Beds 2.1 Baths 2,513 SqFt$334,900Open Sat 11AM-2PM
- 1/31 314 Beds 2 Baths 1,811 SqFt$328,649Open Sat 10:30AM-6:30PM
- 1/13 134 Beds 2 Baths 1,893 SqFt$314,438Open Sat 10:30AM-6:30PM
- 1/17 173 Beds 2 Baths 1,403 SqFt$292,440Open Sat 10:30AM-6:30PM
- 3D5 Beds 4 Baths 2,940 SqFt$417,000Open Mon 9AM-5PM
- 3D4 Beds 3.1 Baths 2,522 SqFt$397,600Open Fri 9AM-5PM
- 1/14 144 Beds 2.1 Baths 1,948 SqFt$330,606Open Sun 11:30AM-6:30PM
- 1/37 373 Beds 2 Baths 1,493 SqFt$562,500Open Sun 3PM-5PM