- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Filters Reset
Save Search (1)
Save your search to get Alerts
625 Properties
625 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 2 Baths 1,849 SqFt$699,900Open 9/27 1PM-3PM
- 1/27 273 Beds 2 Baths 1,323 SqFt$229,000Open Sat 12PM-3PM
- 1/24 244 Beds 1 Bath 1,444 SqFt$1,750New
- 1/25 253 Beds 2 Baths 1,348 SqFt$239,900New
- 1/26 262 Beds 2 Baths 1,136 SqFt$178,500New
- 1/23 234 Beds 3 Baths 2,328 SqFt$385,000New
- 1/23 233 Beds 2 Baths 1,392 SqFt$225,000New
- 1/21 213 Beds 2 Baths 1,177 SqFt$235,000New
- 1/7 74 Beds 2 Baths 1,670 SqFt$2,198New
- 1/37 373 Beds 5 Baths 3,948 SqFt$635,000New
- 1/23 234 Beds 3 Baths 1,968 SqFt$2,300New
- 3D4 Beds 2 Baths 2,327 SqFt$550,000New
- 1/14 141 Bath 870 SqFt$624,900New
- 1/42 424 Beds 2 Baths 2,868 SqFt$389,000New
- 1/33 333 Beds 3 Baths 2,120 SqFt$380,000New
- 1/44 444 Beds 3 Baths 2,727 SqFt$569,000New
- 1/9 94 Beds 2 Baths$3,010New
415 Robin ST, Angleton, TX 77515
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/14 143 Beds 2 Baths 1,400 SqFt$214,900New
- 2 Beds 1 Bath 1,172 SqFt$70,000Pending
- 1/20 203 Beds 2 Baths 1,724 SqFt$455,000Active
- 1/15 154 Beds 3 Baths 2,053 SqFt$429,900Active
- 1/21 213 Beds 3 Baths 2,116 SqFt$354,900Active
- 1/16 164 Beds 3 Baths 1,968 SqFt$250,490Active
- 1/13 133 Beds 2 Baths 1,522 SqFt$222,640Active