- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Filters Reset
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available In 77536
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
5 Beds 3 Baths 2,902 SqFt$360,000Open 6/14 2PM-3PM - 1/32 32
3 Beds 3 Baths 2,994 SqFt$585,000Open 6/14 1PM-4PM - 1/39 39
4 Beds 2 Baths 1,640 SqFt$325,000Open 6/14 2PM-4PM - 1/49 49
5 Beds 5 Baths 3,707 SqFt$561,455Active Under Contract - 1/38 38
3 Beds 2 Baths 1,908 SqFt$359,900New - 1/39 39
4 Beds 2 Baths 2,038 SqFt$315,000New - 1/16 16
3 Beds 2 Baths 2,045 SqFt$2,100New - 1/25 25
4 Beds 3 Baths 1,788 SqFt$250,000New - 1/23 23
4 Beds 2 Baths 1,844 SqFt$2,295New - 1/36 36
3 Beds 2 Baths 1,675 SqFt$268,000New - 1/42 42
4 Beds 2 Baths 1,985 SqFt$375,000New - 1/30 30
3 Beds 2 Baths 1,410 SqFt$249,000Coming Soon - 3D
4 Beds 2 Baths 2,258 SqFt$340,000New - 1/24 24
4 Beds 1 Bath 1,176 SqFt$229,000New - 1/44 44
4 Beds 2 Baths 1,976 SqFt$315,000New - 1/39 39
4 Beds 2 Baths 1,354 SqFt$219,900New - 1/26 26
3 Beds 2 Baths 1,350 SqFt$190,000Pending - 1/7 7
4 Beds 4 Baths 3,776 SqFt$1New - 1/40 40
5 Beds 2 Baths 2,112 SqFt$299,900New - 1/26 26
4 Beds 3 Baths 2,758 SqFt$3,195New - 1/23 23
3 Beds 2 Baths 1,697 SqFt$249,900Pending - 1/30 30
3 Beds 2 Baths 1,922 SqFt$280,000New - 1/38 38
3 Beds 2 Baths 1,603 SqFt$239,000New - 3D
5 Beds 4 Baths 4,213 SqFt$499,900Active4314 Juniper LN, Deer Park, TX 77536
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 7