- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Navasota
Market InsightsNavasota is a city in Grimes County, Texas, United States. The population was 7,049 at the 2010 census, rising to an estimated 7,476 in 2015. In 2005, the Texas Legislature named the city "The Blues Capital of Texas", in honor of the late Mance Lipscomb, a Navasota native and blues musician.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
165 Properties
165 homes for sale in Navasota
- 1/8 83 Beds 2 Baths 1,388 SqFt$249,900Open Sat 12PM-5PM
- 1/26 263 Beds 2 Baths 1,508 SqFt$254,900Open 5/17 12PM-5PM
- 1/25 253 Beds 2 Baths 1,508 SqFt$254,900Open Sat 12PM-5PM
- 1/7 73 Beds 2 Baths 1,508 SqFt$254,900Open 5/17 12PM-5PM
- 1/42 423 Beds 2.1 Baths 2,122 SqFt$380,000New
- 1/17 173 Beds 2 Baths 1,512 SqFt$258,000New
1905 Champions DR, Navasota, TX 77868
Listed by Coldwell Banker Properties Unlimited
Single Family Home
- 1/36 361 Bed 1 Bath 10 Acres$450,000New
- 1/17 174 Beds 2 Baths$290,000New
- 1/50 502 Beds 2 Baths 1,939 SqFt$1,200,000Active
- 1/50 504 Beds 5 Baths 34.9 Acres$1,999,999Active
- 1/50 505 Beds 4.1 Baths 4,656 SqFt$2,100,000Active
- 1/50 503 Beds 2 Baths 1,624 SqFt$450,000Active
- 1/22 223 Beds 2 Baths 1,884 SqFt$253,900Price Dropped by $10K
- 1/21 212 Beds 2 Baths 2,060 SqFt$207,500Price Dropped by $11K
- 1/46 465 Beds 3 Baths 13.44 Acres$869,000Active
- 1/25 253 Beds 2.1 Baths 1,938 SqFt$395,900Active
- 1/20 204 Beds 2 Baths 1,535 SqFt$349,900Active
- 1/19 194 Beds 2 Baths 1,674 SqFt$349,900Active
- 1/23 233 Beds 2 Baths 1,442 SqFt$329,900Active
- 1/24 243 Beds 2 Baths 1,462 SqFt$279,900Active
808 Mockingbird ST, Navasota, TX 77868
Listed by Coldwell Banker Properties Unlimited
Single Family Home
- 1/50 506 Beds 4 Baths 4,047 SqFt$1,100,000Active
- 1/35 353 Beds 2 Baths 13.14 Acres$749,000Active
- 1/49 494 Beds 4 Baths 2,931 SqFt$1,290,000Active
- 1/49 494 Beds 4 Baths 2,931 SqFt$1,290,000Active