- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Aliana
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
64 homes for sale in Aliana
- 1/37 37
4 Beds 4 Baths 2,693 SqFt$475,000Open Sat 1PM-3PM - 1/50 50
6 Beds 4 Baths 5,285 SqFt$949,000Open Sat 2PM-4PM - 1/50 50
4 Beds 4 Baths 3,037 SqFt$499,900Open Sat 1PM-3PM - 3D
4 Beds 4 Baths 3,770 SqFt$615,000Open Sat 12PM-3PM - 1/50 50
4 Beds 4 Baths 2,874 SqFt$541,500Open Sun 1PM-4PM - 1/50 50
4 Beds 3 Baths 3,016 SqFt$565,000Open Sat 11AM-2PM - 1/45 45
5 Beds 4 Baths 4,095 SqFt$665,000Open Sat 1PM-3PM17315 Tomintoul PATH, Richmond, TX 77407
Listed by Keller Williams Realty Southwest
Single Family Home
- 3D
4 Beds 4 Baths 3,718 SqFt$819,000Open Sun 2PM-4PM - 1/50 50
4 Beds 3 Baths 2,685 SqFt$470,000Open Sun 1PM-4PM - 1/45 45
3 Beds 4 Baths 2,940 SqFt$739,000New - 1/50 50
4 Beds 4 Baths 3,037 SqFt$2,995New - 1/50 50
4 Beds 4 Baths 2,692 SqFt$2,800New17415 Sandalisle LN, Richmond, TX 77407
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/48 48
5 Beds 6 Baths 4,504 SqFt$799,900Price Dropped by $40K17403 Hanoverian DR, Richmond, TX 77407
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/42 42
5 Beds 5 Baths 5,387 SqFt$1,075,000New - 1/50 50
4 Beds 3 Baths 2,464 SqFt$459,900New - 1/50 50
4 Beds 3 Baths 2,991 SqFt$674,900Active - 1/48 48
4 Beds 3 Baths 2,714 SqFt$3,500Active - 1/50 50
5 Beds 5 Baths 4,489 SqFt$924,999Active - 1/19 19
4 Beds 4 Baths 3,308 SqFt$3,300Active - 1/50 50
4 Beds 3 Baths 3,594 SqFt$618,000Active - 1/38 38
4 Beds 4 Baths 4,601 SqFt$1,099,000Active - 1/47 47
4 Beds 3 Baths 2,840 SqFt$509,900Price Dropped by $15K - 1/50 50
5 Beds 4 Baths 3,309 SqFt$549,000Price Dropped by $20K - 1/13 13
5 Beds 5 Baths 4,314 SqFt$999,000Active
- 1
- 2
- 3