- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Splendora
Market InsightsSplendora is a town in Montgomery County, Texas, United States. The population was 1,615 at the 2010 census. Splendora was named for the splendor of its trees.
333 homes for sale in Splendora
- 3D3 Beds 2 Baths 1,702 SqFt$293,990Open Sat 11AM-5PM
- 1/35 353 Beds 2 Baths 1,616 SqFt$286,990Open Sat 11AM-5PM
- 1/27 274 Beds 4 Baths 3,431 SqFt$735,000Open Sat 1PM-4PM
17114 Leon CT, Splendora, TX 77372
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/11 114 Beds 3 Baths 2,229 SqFt$334,990Open Sat 11AM-6PM
- 1/7 74 Beds 3 Baths 2,104 SqFt$318,990Open Sat 11AM-6PM
- 1/10 104 Beds 3 Baths 2,229 SqFt$334,990Open Sat 11AM-6PM
- 1/10 103 Beds 3 Baths 1,981 SqFt$310,990Open Sat 11AM-6PM
- 1/7 73 Beds 2 Baths 1,600 SqFt$259,000Open Sat 11AM-6PM
- 1/9 92 Beds 1 Bath 824 SqFt$1,300New
- 1/12 123 Beds 2 Baths 1,444 SqFt$2,200New
- 1/35 353 Beds 2 Baths 1,545 SqFt$529,999New
- 1/45 454 Beds 2 Baths 1,700 SqFt$455,000New
- 1/18 184 Beds 3 Baths 1,700 SqFt$239,500New
230 County Road 373-01, Splendora, TX 77372
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/33 333 Beds 3 Baths 1,888 SqFt$305,990New
- 1/19 194 Beds 3 Baths 1,870 SqFt$2,000New
- 1/20 204 Beds 3 Baths 1,687 SqFt$1,890New
- 1/14 143 Beds 2 Baths 1,407 SqFt$1,660New
- 1/17 173 Beds 2 Baths 1,127 SqFt$189,900New
14181 Splenwood DR, Splendora, TX 77372
Listed by REALM Real Estate Professionals - North Houston
Single Family Home
- 1/13 134 Beds 2 Baths 1,854 SqFt$340,000New
- 1/18 183 Beds 1 Bath 1,200 SqFt$4,000New
- 1/34 344 Beds 3 Baths$1,980New
- 1/50 505 Beds 2 Baths 2,280 SqFt$349,900New
- 1/6 63 Beds 3 Baths 2,112 SqFt$250,000New
- 1/25 254 Beds 3 Baths 1,816 SqFt$293,480Active
Neighborhoods in Splendora
A0594 Wills WilliamBarker WmBear Creek RanchBlack StreetBrent RoadCheatum 02Country Colony 82CreekwoodCreekwood Re-SubDcDeerbrook Village 01Dusty TrailsEastwood 01Frazier Lane 01Harvest AcresHarvest Acres OriginalHarvest Acres, Sec 3Harvest Acres, Sec 4Harvest Acres-1Harvest Home
Show More