- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Filters Reset
Save Search (1)
Save your search to get Alerts
723 Properties
723 Properties Available In 77004
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 4 Baths 2,267 SqFt$2,950New
- 1/28 283 Beds 4 Baths 2,166 SqFt$369,999New
- 1/7 71 Bed 1 Bath$1,275New
- 1/12 122 Beds 3 Baths 2,072 SqFt$365,000New
- 1/18 183 Beds 4 Baths 2,461 SqFt$3,000New
- 1/20 203 Beds 4 Baths 1,801 SqFt$3,000New
- 1/10 106 Beds 2 Baths 2,563 SqFt$425,000New
- 1/10 103 Beds 1 Bath 912 SqFt$1,500New
- 1/39 392 Beds 2 Baths 1,810 SqFt$2,300New
- 1/32 322 Beds 1 Bath 642 SqFt$1,450New
- 1/7 71 Bed 1 Bath$1,275New
- 1/17 171 Bed 1 Bath 748 SqFt$1,950New
- 1/9 91 Bed 1 Bath 500 SqFt$1,200New
- 1/32 323 Beds 4 Baths 2,062 SqFt$2,800New
- 1/40 403 Beds 3 Baths 1,820 SqFt$3,000New
- 1/28 283 Beds 3 Baths 1,941 SqFt$409,900New
- 1/33 333 Beds 4 Baths 2,501 SqFt$489,000New
- 1/22 224 Beds 3 Baths 2,471 SqFt$2,900New
4387 Harvest LN, Houston, TX 77004
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/15 153 Beds 1 Bath 1,304 SqFt$1,350New
- 1/25 254 Beds 2 Baths 2,564 SqFt$330,000Pending
- 1/23 233 Beds 3 Baths 1,962 SqFt$2,750New
- 1/6 63 Beds 4 Baths 2,274 SqFt$3,299New
- 1/32 323 Beds 4 Baths 2,134 SqFt$475,000New
- 1/37 373 Beds 3 Baths 2,082 SqFt$1,119,000New