- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Filters Reset
Save Search (1)
Save your search to get Alerts
408 Properties
408 Properties Available In 75862
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
205.17 Acres$1,538,790Active - 1/2 2
0.19 Acres$4,536Active - 1/2 2
0.11 Acres$2,097Active - 1/2 2
0.17 Acres$7,312Active - 1/7 7
0.19 Acres$4,500Active - 1/6 6
0.22 Acres$4,800Active - 1/25 25
0.17 Acres$30,000ActiveL29 Spreading Oak, Trinity, TX 75862
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Vacant Land
- 1/8 8
0.18 Acres$15,000Active
0.11 Acres$2,000Active
0.11 Acres$2,000Active
0.11 Acres$2,000Active- 1/4 4
16 Acres$198,900Active - 1/11 11
0.51 Acres$185,000Active - 1/30 30
0.27 Acres$85,000Active - 1/11 11
0.11 Acres$15,000Active - 1/35 35
0.21 Acres$4,000Active - 1/6 6
0.52 Acres$22,900Active - 1/9 9
0.5 Acres$6,900Price Dropped by $2K - 1/10 10
0.13 Acres$3,000Active - 1/5 5
0.89 Acres$38,900Active - 1/8 8
0.86 Acres$22,900Active - 1/13 13
0.24 Acres$12,000Active - 1/3 3
0.11 Acres$5,999Active - 1/23 23
0.66 Acres$80,000Active1262 Sportsman DR, Trinity, TX 75862
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Conroe South
Vacant Land