- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Filters Reset
Save Search (1)
Save your search to get Alerts
239 Properties
239 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
1 Bed 1 Bath 1,072 SqFt$2,000Active - 1/20 20
1 Bed 2 Baths 975 SqFt$335,000Active - 1/7 7
1 Bed 1 Bath 1,380 SqFt$2,150Active - 1/41 41
2 Beds 2 Baths 1,154 SqFt$249,900Active - 1/36 36
3 Beds 4 Baths 3,739 SqFt$999,000Active - 1/39 39
2 Beds 3 Baths 2,573 SqFt$749,000Active - 1/46 46
1 Bed 1 Bath 567 SqFt$1,390Active - 3D
1 Bed 1 Bath 825 SqFt$1,450Active1011 Wood ST #203A, Houston, TX 77002
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Apartment
- 1/19 19
1 Bed 2 Baths 993 SqFt$3,500Active - 1/20 20
1 Bath 283 SqFt$995Pending - 1/22 22
3 Beds 3 Baths 2,285 SqFt$465,000Price Dropped by $10K - 1/22 22
1 Bed 2 Baths 993 SqFt$275,000Active - 1/41 41
1 Bed 2 Baths 1,519 SqFt$275,000Pending - 1/21 21
2 Beds 2 Baths 1,342 SqFt$2,170Active - 1/24 24
2 Beds 2 Baths 1,098 SqFt$1,791Active - 1/25 25
2 Beds 2 Baths 1,098 SqFt$2,029Active - 1/18 18
1 Bed 1 Bath 630 SqFt$1,178Active - 1/50 50
1 Bed 1 Bath 727 SqFt$299,000Pending - 1/23 23
1 Bed 1 Bath 917 SqFt$399,900Active - 1/18 18
1 Bed 1 Bath 863 SqFt$1,549Active - 1/39 39
2 Beds 2 Baths 1,582 SqFt$330,000Active - 1/19 19
2 Beds 1 Bath 1,207 SqFt$235,000Price Dropped by $10K - 1/45 45
1 Bed 1 Bath 790 SqFt$179,950Active - 1/10 10
1 Bath 625 SqFt$750Active