- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Filters Reset
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
0.11 Acres$1,000Active - 1/19 19
0.13 Acres$260,000Active - 1/14 14
0.11 Acres$259,900Active - 1/6 6
0.09 Acres$85,000Active - 1/8 8
0.05 Acres$550,000Pending - 1/10 10
0.6 Acres$1,510,000Price Dropped by $19K - 1/3 3
0.11 Acres$99,000Active
0.11 Acres$99,000Pending- 1/6 6
0.09 Acres$150,000Active - 1/9 9
888 SqFt$150,000Price Dropped by $9K - 1/23 23
0.19 Acres$799,000Active - 1/28 28
0.92 Acres$1,265,000Active - 1/8 8
0.05 Acres$415,000Active - 1/17 17
2,460 SqFt$750,000Price Dropped by $29K - 1/35 35
0.11 Acres$680,000Active - 1/25 25
0.1 Acres$89,900Active - 1/25 25
0.12 Acres$99,900Active - 1/22 22
0.23 Acres$499,900Active - 1/5 5
0.26 Acres$420,000Active220 Latham ST, Houston, TX 77011
Listed by Martha Turner Sotheby's International Realty - Bay Area
Vacant Land
- 1/8 8
0.95 Acres$1,500,000Active