Filters Reset
Save Search (1)
Save your search to get Alerts
447 Properties
447 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
0.75 Acres$650,000Active - 1/11 11
0.2 Acres$240,000Active - 1/5 5
0.71 Acres$699,990Active - 1/7 7
3.98 Acres$750,000Active - 1/6 6
0.19 Acres$112,000Active - 1/6 6
0.17 Acres$85,000Active - 1/3 3
0.25 Acres$97,000Active - 1/12 12
0.15 Acres$89,000Active - 1/6 6
0.41 Acres$180,000Active - 1/4 4
0.12 Acres$72,500Price Dropped by $6K - 1/21 21
0.18 Acres$145,000Active - 1/22 22
0.09 Acres$99,000Active - 1/4 4
0.34 Acres$349,900Active - 1/7 7
0.69 Acres$199,800Active - 1/16 16
2.39 Acres$238,000Active - 1/8 8
0.62 Acres$349,900Active - 1/4 4
0.41 Acres$149,000Active - 1/6 6
0.27 Acres$119,500Active - 1/6 6
0.5 Acres$173,200Active - 1/6 6
0.27 Acres$120,000Active - 1/17 17
1.65 Acres$799,900Active - 1/6 6
0.57 Acres$250,000Active7006 Bonita ST, Houston, TX 77016
Listed by REALM Real Estate Professionals - West Houston
Vacant Land
- 1/4 4
0.11 Acres$70,000Active - 1/4 4
0.11 Acres$70,000Active