- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Filters Reset
Save Search (1)
Save your search to get Alerts
405 Properties
405 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
1 Bed 1 Bath 400 SqFt$700Active - 1/23 23
3 Beds 4 Baths 2,001 SqFt$2,900Active - 1/18 18
1 Bed 1 Bath 823 SqFt$1,100Active - 1/23 23
3 Beds 2 Baths 3,998 Sqft Lot$2,000Active - 1/23 23
3 Beds 3 Baths 2,118 SqFt$2,600Active4304 New Orleans ST, Houston, TX 77020
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/14 14
3 Beds 1 Bath 1,916 SqFt$2,100Active - 1/27 27
3 Beds 4 Baths 2,401 SqFt$420,000Active - 1/32 32
3 Beds 4 Baths 2,077 SqFt$425,000Active - 1/16 16
3 Beds 4 Baths 1,763 SqFt$409,900Active - 1/45 45
3 Beds 4 Baths 2,191 SqFt$2,950Active826 Cage ST, Houston, TX 77020
Listed by Nan & Company Properties - Corporate Office (Heights)
Condo
- 1/16 16
3 Beds 4 Baths 1,922 SqFt$449,900Active - 1/38 38
3 Beds 3 Baths 1,585 SqFt$2,595Active - 1/27 27
3 Beds 2 Baths 1,471 SqFt$255,000Pending - 1/15 15
3 Beds 4 Baths 1,974 SqFt$469,900Active - 1/38 38
3 Beds 4 Baths 2,092 SqFt$2,800Active - 1/35 35
3 Beds 3 Baths 1,964 SqFt$2,300Pending - 1/26 26
3 Beds 3 Baths 1,605 SqFt$1,995Active2414 Sam Wilson 002 ST, Houston, TX 77020
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/29 29
3 Beds 3 Baths 1,605 SqFt$1,995Active2414 Sam Wilson 001 ST, Houston, TX 77020
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/29 29
3 Beds 3 Baths 1,605 SqFt$1,995Active - 1/37 37
3 Beds 4 Baths 2,023 SqFt$399,990Active - 1/43 43
3 Beds 4 Baths 2,092 SqFt$2,990Active - 1/16 16
3 Beds 3 Baths 1,416 SqFt$2,300Active - 1/32 32
3 Beds 4 Baths 2,014 SqFt$2,850Active - 1/30 30
3 Beds 2 Baths 1,200 SqFt$235,000Active7316 Victoria ST, Houston, TX 77020
Listed by Keller Williams Realty Metropolitan
Single Family Home