- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Filters Reset
Save Search (1)
Save your search to get Alerts
568 Properties
568 Properties Available In 77021
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 2,219 SqFt$2,150New
- 1/9 94 Beds 2 Baths 1,116 SqFt$1,700New
- 1/25 253 Beds 3 Baths 1,643 SqFt$282,882New
- 1/25 253 Beds 3 Baths 1,643 SqFt$253,510New
5008 Elizabeth City ST, Houston, TX 77021
Listed by Blavesco, LTD Heather Carlile
Single Family Home
- 1/48 483 Beds 3 Baths 1,771 SqFt$2,250New
- 1/35 354 Beds 4 Baths 3,511 SqFt$1,049,000New
- 1/23 233 Beds 3 Baths 1,596 SqFt$2,495New
- 1/17 173 Beds 3 Baths 3,576 SqFt$2,200New
- 1/49 493 Beds 4 Baths 1,617 SqFt$359,000Active
- 1/34 343 Beds 3 Baths 1,950 SqFt$2,450Pending
- 1/25 254 Beds 2 Baths 1,603 SqFt$324,900Active
3734 Florinda ST, Houston, TX 77021
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/30 303 Beds 4 Baths 1,666 SqFt$2,850Active
- 1/38 383 Beds 4 Baths 2,559 SqFt$450,000Active
- 1/11 113 Beds 2 Baths 1,556 SqFt$1,750Active
- 1/20 203 Beds 5 Baths 3,409 SqFt$3,898Active
- 1/25 254 Beds 4 Baths 3,100 SqFt$649,000Active
- 1/31 313 Beds 2 Baths 3,648 SqFt$499,000Active
- 1/8 83 Beds 2 Baths 2,768 SqFt$450,000Active
3417 Charleston ST, Houston, TX 77021
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/20 203 Beds 2 Baths 1,396 SqFt$1,295Pending
- 1/22 224 Beds 2 Baths 1,838 SqFt$118,900Active
- 1/9 94 Beds 2 Baths 1,673 SqFt$1,835Active
- 1/23 233 Beds 3 Baths 1,608 SqFt$1,950Active
- 1/18 183 Beds 3 Baths 1,954 SqFt$2,395Active
- 1/33 333 Beds 2 Baths 893 SqFt$1,400Pending