- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Filters Reset
Save Search (1)
Save your search to get Alerts
424 Properties
424 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
3 Beds 2 Baths 1,400 SqFt$1,850Active - 1/14 14
3 Beds 2 Baths 1,400 SqFt$1,850Active - 1/46 46
3 Beds 3 Baths 1,649 SqFt$2,100Active - 1/26 26
3 Beds 3 Baths 1,892 SqFt$285,000Active - 1/4 4
3 Beds 3 Baths$539,999Active - 1/4 4
3 Beds 3 Baths$539,999Active - 1/8 8
2 Beds 1 Bath 864 SqFt$232,990Active - 1/13 13
2 Beds 1 Bath 620 SqFt$229,500Active - 1/17 17
2 Beds 2 Baths 1,076 SqFt$89,900Active - 1/32 32
3 Beds 3 Baths 1,904 SqFt$374,999Price Dropped by $15K - 1/6 6
1 Bed 1 Bath 4,447 SqFt$550,000Active - 1/15 15
3 Beds 2 Baths 2,508 SqFt$345,000Price Dropped by $15K - 1/10 10
4 Beds 4 Baths 480 SqFt$257,499Active - 1/6 6
3 Beds 1 Bath 1,197 SqFt$129,900Price Dropped by $6K - 1/20 20
3 Beds 2 Baths 0.1 Acres$1,800Active - 1/19 19
3 Beds 1 Bath 1,120 SqFt$132,000Pending - 1/7 7
2 Beds 2 Baths 1,299 SqFt$1,350Active - 1/22 22
3 Beds 2 Baths 1,439 SqFt$222,900Price Dropped by $11K - 1/16 16
3 Beds 1 Bath 1,119 SqFt$149,900Active - 1/31 31
3 Beds 3 Baths 1,592 SqFt$228,000Active - 1/37 37
3 Beds 3 Baths 2,774 SqFt$420,000Pending - 1/26 26
4 Beds 3 Baths 1,865 SqFt$289,000Active - 1/30 30
2 Beds 1 Bath$300,000Active - 1/20 20
12 Beds 3 Baths 4,564 SqFt$310,000Pending7327 Ley RD, Houston, TX 77028
Listed by REALM Real Estate Professionals - Galleria
Single Family Home