- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
767 Properties
767 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 2.1 Baths 2,349 SqFt$2,500Active
3507 Clipper Winds WAY, Houston, TX 77084
Listed by TEXAS GOLD REALTY
Single Family Home, Vacant Land
- 1/32 324 Beds 2.1 Baths 3,260 SqFt$2,350Active
- 1/16 163 Beds 2 Baths 1,637 SqFt$2,000Active
- 1/15 151 Bed 1 Bath 608 SqFt$1,945Active
- 1/15 151 Bed 1 Bath 608 SqFt$1,797Active
- 1/25 254 Beds 2.1 Baths 2,893 SqFt$2,475Active
- 1/18 183 Beds 2 Baths 1,638 SqFt$2,150Active
- 1/20 203 Beds 2 Baths 1,872 SqFt$2,000Active
- 1/28 283 Beds 2 Baths 1,745 SqFt$1,995Active
- 1/19 192 Beds 1 Bath 855 SqFt$1,280Active
- 1/25 253 Beds 2 Baths 1,855 SqFt$2,000Pending
- 1/22 223 Beds 2.1 Baths 1,712 SqFt$3,200Active
- 1/30 303 Beds 2.1 Baths 1,852 SqFt$2,650Active
- 1/24 243 Beds 2.1 Baths 1,672 SqFt$2,150Active
- 1/16 163 Beds 2.1 Baths 1,890 SqFt$2,000Active
- 1/32 323 Beds 2.1 Baths 1,852 SqFt$2,500Active
- 1/27 274 Beds 2.1 Baths 2,040 SqFt$2,100Active
- 1/17 174 Beds 2 Baths 1,672 SqFt$1,900Pending
- 1/29 294 Beds 2.1 Baths 2,678 SqFt$3,200Active
- 1/22 223 Beds 2 Baths 1,549 SqFt$1,850Active
- 1/28 282 Beds 2.1 Baths 1,495 SqFt$2,550Active
16106 Oregon Oak DR, Houston, TX 77084
Listed by Keller Williams Realty Williamson County
Single Family Home
- 1/36 364 Beds 2 Baths 1,696 SqFt$2,500Active
- 1/9 93 Beds 2.1 Baths 1,997 SqFt$2,300Active
- 1/15 154 Beds 3 Baths 1,676 SqFt$2,000Active