- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
474 Properties
474 Properties Available In 77088
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2.1 Baths 1,680 SqFt$310,000Active
- 1/26 263 Beds 2.1 Baths 1,612 SqFt$334,990Active
- 1/33 333 Beds 2.1 Baths 1,818 SqFt$319,900Active
- 1/33 333 Beds 2.1 Baths 1,818 SqFt$319,900Pending
- 1/19 193 Beds 2.1 Baths 1,737 SqFt$304,999Active
- 1/8 83 Beds 2.1 Baths 1,737 SqFt$289,999Active
- 1/21 213 Beds 2.1 Baths 1,584 SqFt$247,900Pending
- 1/24 243 Beds 2 Baths 1,524 SqFt$277,000Active
- 1/18 183 Beds 2 Baths 1,968 SqFt$269,000Active
- 1/9 93 Beds 2 Baths 1,330 SqFt$225,000Active
- 1/29 293 Beds 2 Baths 1,786 SqFt$299,999Active
- 1/10 103 Beds 2.1 Baths$284,990Active
- 3D3 Beds 2.1 Baths 1,937 SqFt$349,000Price Dropped by $15K
- 1/37 373 Beds 2.1 Baths 1,694 SqFt$339,000Price Dropped by $20K
- 1/20 201 Bed 1.1 Baths 690 SqFt$68,900Active
- 1/8 83 Beds 2 Baths 2,480 SqFt$466,500Active
- 1/8 83 Beds 2 Baths 2,480 SqFt$466,500Active
- 1/8 83 Beds 2 Baths 2,480 SqFt$466,500Active
- 1/8 83 Beds 2 Baths 2,480 SqFt$466,500Active
- 1/8 83 Beds 2 Baths 2,480 SqFt$466,500Active
- 1/24 243 Beds 2 Baths 2,300 SqFt$435,000Active
- 1/49 493 Beds 2.1 Baths 1,841 SqFt$305,000Active
- 1/30 303 Beds 2 Baths 1,556 SqFt$234,900Price Dropped by $5K
- 1/28 284 Beds 2.1 Baths 1,991 SqFt$330,000Active
6022 Downwood Forest DR, Houston, TX 77088
Listed by Keller Williams Realty The Woodlands
Single Family Home