- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Filters Reset
Save Search (1)
Save your search to get Alerts
198 Properties
198 Properties Available In 77098
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
2 Beds 2 Baths 1,419 SqFt$3,074Active - 1/33 33
2 Beds 3 Baths 1,750 SqFt$4,042Active - 1/25 25
1 Bed 1 Bath 532 SqFt$149,995Price Dropped by $5K - 1/50 50
4 Beds 6 Baths 4,187 SqFt$1,699,000Price Dropped by $50K - 1/21 21
2 Beds 1 Bath$2,100Active - 1/27 27
3 Beds 3 Baths 2,096 SqFt$489,000Active - 1/39 39
1 Bed 1 Bath 1,064 SqFt$274,990Active Under Contract - 1/14 14
1 Bed 1 Bath 726 SqFt$102,000Active - 1/10 10
1 Bed 1 Bath 750 SqFt$1,150Active - 1/17 17
2 Beds 1 Bath 950 SqFt$1,850Active - 1/38 38
4 Beds 4 Baths 3,312 SqFt$4,990Active - 1/13 13
1 Bath 420 SqFt$1,025Active - 1/13 13
1 Bath 420 SqFt$925Active - 1/13 13
1 Bath 420 SqFt$925Active - 1/23 23
2 Beds 3 Baths 1,920 SqFt$3,200Active - 1/25 25
2 Beds 3 Baths 1,745 SqFt$449,000Price Dropped by $11K - 1/11 11
1 Bed 1 Bath 720 SqFt$1,250Active - 1/10 10
2 Beds 3 Baths 1,558 SqFt$2,600Active - 1/9 9
1 Bed 1 Bath 600 SqFt$1,095Active - 1/45 45
4 Beds 4 Baths 4,028 SqFt$1,999,900Active - 1/11 11
1 Bed 1 Bath 720 SqFt$1,250Active - 1/20 20
3 Beds 3 Baths 2,137 SqFt$4,950Active - 1/32 32
4 Beds 5 Baths 2,452 SqFt$599,000Price Dropped by $76K - 1/17 17
3 Beds 4 Baths 2,078 SqFt$3,195Active2121 Harold ST #B, Houston, TX 77098
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home