- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Filters Reset
Save Search (1)
Save your search to get Alerts
284 Properties
284 Properties Available In 77331
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
0.29 Acres$29,999Active - 1/5 5
0.47 Acres$39,999Price Dropped by $5K - 1/2 2
0.12 Acres$13,000Active - 1/2 2
1.22 Acres$200,000Active - 1/8 8
3.06 Acres$65,000Active - 1/20 20
1.79 Acres$175,000ActiveTBD Lakeshore /Black Walnut DR, Coldspring, TX 77331
Listed by Compass RE Texas, LLC - The Woodlands
Vacant Land
- 1/11 11
0.54 Acres$62,000ActiveTBD Little Creek DR, Coldspring, TX 77331
Listed by Compass RE Texas, LLC - The Woodlands
Vacant Land
- 1/3 3
7.01 Acres$150,000Active
0.18 Acres$50,000Active- 1/2 2
0.18 Acres$50,000Active
0.18 Acres$50,000Active- 1/13 13
0.14 Acres$12,500Pending - 1/5 5
0.17 Acres$12,500Active - 1/46 46
42.17 Acres$798,500Price Dropped by $44K - 1/6 6
13.31 Acres$279,000Active - 1/17 17
16.02 Acres$440,605Active - 1/17 17
11.68 Acres$332,880Active - 1/17 17
10.1 Acres$297,950Active - 1/10 10
10.1 Acres$297,950Active - 1/7 7
15.5 Acres$426,332Active - 1/11 11
10.1 Acres$297,950Active - 1/9 9
2 Acres$70,000Pending - 1/8 8
1 Acres$45,000Pending - 1/13 13
0.21 Acres$24,900Active15 Cherry Hills DR, Coldspring, TX 77331
Listed by Compass RE Texas, LLC - The Woodlands
Vacant Land