- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Filters Reset
Save Search (1)
Save your search to get Alerts
202 Properties
202 Properties Available In 77422
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
6.55 Acres$325,000Active - 1/29 29
6.4 Acres$299,000Active - 1/7 7
5.21 Acres$179,900Pending - 1/5 5
5 Acres$140,000Active - 1/11 11
0.18 Acres$99,000Active - 1/18 18
10 Acres$150,000Active - 1/5 5
4.56 Acres$250,000Active - 1/4 4
0.11 Acres$9,000Active - 1/4 4
0.11 Acres$9,000Active - 1/5 5
1.43 Acres$79,900Active - 1/9 9
$70,000Active - 1/10 10
3.14 Acres$360,000Active - 1/3 3
0.17 Acres$79,900Active - 1/4 4
0.55 Acres$80,000Active - 1/18 18
9.26 Acres$185,000Active - 1/35 35
355 Acres$3,993,750Active - 1/5 5
0.08 Acres$54,000Active - 1/6 6
5 Acres$89,000Active - 1/4 4
15 Acres$300,000Active - 1/6 6
$200,000Active - 1/7 7
22.44 Acres$440,000Active - 1/8 8
0.11 Acres$9,900Active - 1/17 17
66.2 Acres$600,000Active - 1/7 7
32.77 Acres$327,700Active