- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Filters Reset
Save Search (1)
Save your search to get Alerts
626 Properties
626 Properties Available In 77515
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
3 Beds 2 Baths 1,458 SqFt$265,000New - 1/33 33
4 Beds 3 Baths 1,848 SqFt$265,000New - 3D
3 Beds 3 Baths 2,625 SqFt$539,000New - 1/32 32
3 Beds 1 Bath 1,082 SqFt$174,000New - 1/12 12
4 Beds 3 Baths 2,231 SqFt$347,990Pending8302 Opal Pond DR, Angleton, TX 77515
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/14 14
3 Beds 2 Baths$339,888Active - 1/7 7
5 Beds 4 Baths$459,888Active - 1/36 36
4 Beds 2 Baths 1,760 SqFt$284,990Pending - 1/20 20
3 Beds 2 Baths 1,498 SqFt$255,000Active - 1/14 14
3 Beds 2 Baths 1,247 SqFt$1,600Active - 1/7 7
3 Beds 2 Baths 1,208 SqFt$1,700Active - 1/42 42
3 Beds 3 Baths 1,635 SqFt$299,900Active - 1/23 23
4 Beds 2 Baths 2,384 SqFt$535,000Active - 1/39 39
4 Beds 3 Baths 2,472 SqFt$649,000Active - 1/26 26
4 Beds 3 Baths 2,200 SqFt$315,000Active - 1/21 21
3 Beds 2 Baths 1,171 SqFt$204,500Active - 1/25 25
4 Beds 3 Baths 2,220 SqFt$344,900Active - 1/24 24
4 Beds 3 Baths 2,012 SqFt$319,900Active - 1/11 11
4 Beds 3 Baths 2,477 SqFt$450,000Active - 1/15 15
3 Beds 2 Baths 1,653 SqFt$195,000Active - 1/33 33
4 Beds 2 Baths 1,487 SqFt$319,000Active - 1/12 12
3 Beds 2 Baths 1,320 SqFt$1,950Active - 1/35 35
3 Beds 2 Baths 1,513 SqFt$245,000Pending - 1/16 16
4 Beds 3 Baths 1,984 SqFt$284,940Price Dropped by $5K2115 Mosaic Valley CT, Angleton, TX 77515
Listed by Lennar Homes Village Builders, LLC
Single Family Home