- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Filters Reset
Save Search (1)
Save your search to get Alerts
924 Properties
924 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
3.25 Acres$265,000Active - 1/8 8
0.69 Acres$95,000Active - 1/10 10
0.69 Acres$80,000Active - 1/21 21
4 Acres$135,000Active - 1/14 14
6 Acres$274,900Price Dropped by $4K - 1/5 5
1.04 Acres$75,000Price Dropped by $20K - 1/23 23
15.89 Acres$465,900Active - 1/6 6
0.49 Acres$82,500Active - 1/6 6
0.7 Acres$70,000Active - 1/10 10
0.11 Acres$27,000Active - 1/16 16
10.04 Acres$250,000Price Dropped by $75K - 1/21 21
50 Acres$1,200,000Active
2 Acres$80,000Pending- 1/20 20
12 Acres$369,800Pending - 1/5 5
12.04 Acres$475,000Active - 1/5 5
12.35 Acres$425,000Active - 1/13 13
1.06 Acres$87,500Active - 1/13 13
1.04 Acres$87,500Active - 1/11 11
$185,000Active
26.98 Acres$499,000Active- 1/7 7
0.69 Acres$66,000Pending - 1/6 6
2.5 Acres$110,000Active - 1/6 6
0.13 Acres$140,000Pending - 1/14 14
10 Acres$325,000Active