- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
199 Properties
199 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 2.1 Baths 1,831 SqFt$351,990Pending
- 1/35 354 Beds 2 Baths 1,778 SqFt$344,990Pending
- 1/35 354 Beds 2 Baths 1,778 SqFt$337,990Price Dropped by $4K
- 1/22 223 Beds 2 Baths 1,889 SqFt$279,999Active
- 1/11 113 Beds 2 Baths 1,500 SqFt$267,900Price Dropped by $7K
- 1/15 153 Beds 2 Baths 1,684 SqFt$260,000Pending
- 1/50 503 Beds 2 Baths 1,409 SqFt$304,990Active
- 1/37 379 Beds 5 Baths 5,490 SqFt$795,000Active
- 1/22 224 Beds 2.1 Baths 3,145 SqFt$345,000Pending
- 1/12 124 Beds 2.1 Baths 2,856 SqFt$320,000Active
- 1/9 94 Beds 3.1 Baths 3,196 SqFt$315,000Active
- 1/26 265 Beds 3.1 Baths 3,046 SqFt$299,900Active
- 1/14 143 Beds 2 Baths 1,002 SqFt$180,000Active
- 1/47 474 Beds 2.1 Baths 1,983 SqFt$299,900Pending
- 1/27 274 Beds 2.1 Baths 2,544 SqFt$305,000Pending
- 1/34 344 Beds 3 Baths 2,257 SqFt$374,990Pending
- 1/35 354 Beds 3 Baths 2,257 SqFt$373,990Pending
- 1/31 314 Beds 2 Baths 1,778 SqFt$349,990Pending
- 1/36 364 Beds 2.1 Baths 1,831 SqFt$324,990Pending
- 1/13 134 Beds 3 Baths 2,756 SqFt$309,995Active
- 1/32 324 Beds 2.1 Baths 2,800 SqFt$299,990Pending
- 1/23 234 Beds 2.1 Baths 1,846 SqFt$271,000Price Dropped by $2K
- 1/40 404 Beds 3.1 Baths 2,951 SqFt$485,000Price Dropped by $4K
- 1/44 444 Beds 3.1 Baths 2,695 SqFt$369,900Pending
2418 Tall Sequoia DR, Fresno, TX 77545
Listed by George E. Johnson Properties LLC
Single Family Home