- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Filters Reset
Save Search (1)
Save your search to get Alerts
719 Properties
719 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,440 SqFt$350,000Active
1211 W Canal, Crystal Beach, TX 77650
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/40 403 Beds 2 Baths 1,380 SqFt$430,000Active
- 1/23 232 Beds 1 Bath 520 SqFt$1,600Active
- 1/50 503 Beds 3 Baths 1,488 SqFt$499,000Active
- 1/36 363 Beds 3 Baths 1,744 SqFt$575,000Active
- 1/28 282 Beds 2 Baths 1,120 SqFt$399,000Active
- 1/31 313 Beds 2 Baths 1,178 SqFt$450,000Active
- 1/50 503 Beds 2 Baths 1,880 SqFt$950,000Active
- 1/47 473 Beds 2 Baths 1,500 SqFt$520,000Active
- 1/46 463 Beds 2 Baths 1,110 SqFt$495,000Active
- 1/36 363 Beds 4 Baths 1,512 SqFt$597,000Active
- 1/37 373 Beds 3 Baths 2,262 SqFt$1,173,000Active
2798 Tradewind LN, Crystal Beach, TX 77650
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/50 503 Beds 2 Baths 1,610 SqFt$980,000Active
- 1/38 383 Beds 2 Baths 1,620 SqFt$537,777Active
- 1/45 453 Beds 3 Baths 1,368 SqFt$379,900Active
- 1/24 243 Beds 3 Baths 1,128 SqFt$340,000Active
- 1/26 263 Beds 2 Baths 1,620 SqFt$425,000Active
- 1/36 363 Beds 2 Baths 1,408 SqFt$499,000Active
- 1/50 504 Beds 3 Baths 1,758 SqFt$475,000Active
- 1/24 241 Bed 2 Baths 1,008 SqFt$314,900Active
- 1/46 463 Beds 4 Baths 2,548 SqFt$1,275,000Active
2728 Gillespie, Crystal Beach, TX 77650
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/43 433 Beds 3 Baths 1,858 SqFt$389,000Active
- 1/16 163 Beds 2 Baths 1,525 SqFt$419,900Active
- 1/26 262 Beds 1 Bath 864 SqFt$215,000Active