- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Anahuac
Market InsightsAnahuac is a city in the U.S. state of Texas. The population of the city was 2,243 at the 2010 census. Anahuac is the seat of Chambers County and is situated in Southeast Texas. The Texas Legislature designated the city as the "Alligator Capital of Texas" in 1989. Anahuac hosts an annual alligator festival.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
91 Properties
91 homes for sale in Anahuac
- 1/7 73 Beds 3.1 Baths 4,575 SqFt$1,450,000New
- 1/31 315 Beds 3 Baths 2,816 SqFt$409,000New
- 1/4 44 Beds 2 Baths 2,170 SqFt$385,000New
- 1/22 224 Beds 2.1 Baths 1,836 SqFt$269,900New
- 3 Beds 2 Baths 1,500 SqFt$262,000New
- 1/17 173 Beds 1 Bath 1,183 SqFt$195,000New
- 1/37 374 Beds 3 Baths 2,664 SqFt$435,000New
- 1/35 353 Beds 2 Baths 1,524 SqFt$295,000New
- 1/20 202 Beds 1 Bath 804 SqFt$99,000New
- 1/13 134 Beds 2 Baths 2,488 SqFt$299,900Active
- 1/20 202 Beds 1.1 Baths 1,066 SqFt$210,000Active
- 1/33 334 Beds 3 Baths 2,072 SqFt$750,000Price Dropped by $49K
- 1/37 374 Beds 3.1 Baths 3,567 SqFt$430,000Active
- 1/23 234 Beds 2.1 Baths 1,836 SqFt$259,000Active
- 1/50 503 Beds 2.1 Baths 2,176 SqFt$559,000Active
- 1/18 182 Beds 1 Bath 2,040 SqFt$349,000Active
- 1/49 494 Beds 3 Baths 1,772 SqFt$450,000Active
- 1/45 453 Beds 2 Baths 3,272 SqFt$1,300,000Active
- 1/43 433 Beds 2 Baths 1,386 SqFt$559,000Active
- 1/13 134 Beds 2.1 Baths 3,100 SqFt$399,000Active
- 1/31 313 Beds 2.1 Baths 2,200 SqFt$275,000Active
- 1/26 262 Beds 1 Bath 576 SqFt$179,000Active
- 1/30 303 Beds 2 Baths 1,608 SqFt$156,000Price Dropped by $8K
- 1/17 172 Beds 1 Bath 924 SqFt$219,900Active
Neighborhoods in Anahuac
A Taylor SurAcosta EstatesBayou Bay EstateBaysideCharles Willcox 01 03 LeagueCharles Willcox 02 03 League & LCypress PointCypress Point Sec 1Cypress Point Sec 2Double Bayou Estates 02Double EstatesLakewayOak Island SubP A HuffmanR E BoothRobbinsShady Glen SubSilas Smith Surv Abs # 398Sunnyside AddW D Willcox Add
Show More