- Register
- Sign In
- Agent Emailtom@galvestonrealty.com
- Agent Phone+1(409) 800-1900
Webster
Market InsightsWebster is a city in the U.S. state of Texas located in Harris County, within the Houston–Sugar Land–Baytown metropolitan area. The population was 10,684 at the 2010 census.
85 homes for sale in Webster
- 1/50 50
4 Beds 4 Baths 2,394 SqFt$315,000Active - 1/26 26
2 Beds 2 Baths 1,280 SqFt$189,000Active - 1/7 7
2 Beds 2 Baths 976 SqFt$1,400Active - 1/16 16
4 Beds 2 Baths 1,532 SqFt$284,900Active - 1/27 27
3 Beds 2 Baths 2,022 SqFt$325,000Active - 1/16 16
1 Bed 1 Bath 685 SqFt$105,000Active - 1/31 31
2 Beds 1 Bath 788 SqFt$1,150Active - 1/17 17
3 Beds 2 Baths 1,945 SqFt$2,800Active - 1/8 8
1 Bed 1 Bath$1,099Active - 1/28 28
4 Beds 3 Baths 2,946 SqFt$429,900Active - 1/50 50
4 Beds 4 Baths 3,354 SqFt$3,100Active - 1/29 29
3 Beds 4 Baths 2,741 SqFt$3,200Active - 1/29 29
3 Beds 4 Baths 2,741 SqFt$335,000Active - 1/50 50
4 Beds 4 Baths 2,394 SqFt$2,550Active - 1/40 40
2 Beds 2 Baths 1,286 SqFt$159,900Price Dropped by $7K - 1/11 11
3 Beds 3 Baths 1,491 SqFt$1,700Active - 1/50 50
4 Beds 4 Baths 3,354 SqFt$415,000Active - 1/48 48
3 Beds 4 Baths 3,578 SqFt$448,000Active - 1/29 29
1 Bed 1 Bath 685 SqFt$1,095Active - 1/24 24
3 Beds 2 Baths 1,520 SqFt$2,100Active - 1/10 10
1 Bed 1 Bath 732 SqFt$1,595Active - 1/21 21
3 Beds 2 Baths 1,240 SqFt$249,500Active - 1/26 26
2 Beds 1 Bath 866 SqFt$90,000Price Dropped by $10K - 1/8 8
2 Beds 2 Baths 778 SqFt$84,000Active
Neighborhoods in Webster
EdgewaterEdgewater Sec 13Edgewater Sec 14Edgewater Sec 15Edgewater Sec 16Edgewater Sec 3Edgewater Sec 5Edgewater Sec 6 Ph 1Egret Bay CondoEgret Bay Condo Ph 01Egret Bay Condo Ph 02Egret Bay Condo Ph 03Egret Bay VillasEgret Bay Villas Condo Ph 01El Dorado TraceEl Dorado Trace CondoEl Dorado WayEl Dorado Way CondoGreen Acres U/RHeritage Park Sec 01
Show More